All Products |
Network Camera | Wireless Product | AHD●TVI●CVI●CVBS Camera | Video Recorder | PTZ Cameras | Kits | Accessories | Others |
Download Center |
Firmwares | Softwares | Brochures | Papers | Product Resources |
IPC | APP | Catalog | Technical Guide | |
NVR | CMS | Brand Image | ||
PTZ | Reset Tool | |||
DVR |
Video |
Notice |
About Us | Culture Show | Contact Us |
|
Others | |||||
Overview | Research & Development | Manufacturing | Globalization | Cora Values | Awards & Certifications |
H.265 AI Smart WiFi IP camera
Micro SD,Two Way Speak, WiFi Hotpot
3.6mm lens, 35m IR, IP66, Metal
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS SC2235P | ||||
DSP | XM530WX1 | ||||
Effective Pixels | 1920(H) x 1080(V) | ||||
RAM/ROM | 512MB/128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.01Lux/F1.85 ( Color,1/3s,30IRE), 0Lux/F1.85 (IR on) | ||||
IR Distance | Distance up to 35m (115ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 36 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm,3.6mm,6mm,8mm | ||||
Max. Aperture | F1.85 | ||||
Angle of View | H: 106°, V:57°/H: 87°, V:46°/H: 53°, V:30°/H:41°,V:23° | ||||
Optical Zoom | N/A | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 0.6m(1.97ft)/1.2m(3.94ft)/2.5m(8.20ft)/4m(13.12ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 39m(128ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | |
3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
6mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |
8mm | 110m(361ft) | 44m(144ft) | 22m(72ft) | 11m(36ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
Artificial Intelligence | |||||
Human Detection | Tripwire, Intrusion(Human & Vehicle classification) | ||||
Mixing Line detection | Support 10+ broadcast voice Line crossing warning | ||||
General Intelligence | |||||
Event Trigger | Video tampering , Video Occlusion, Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
General Functions | Support WEB configuration, OSD, Motion detection; center reminder after motion detection alarm, screen pop-up linkage; support MJPEG capture; support client remote monitoring software, MYEYE platform and other system applications; provide a complete SDK development kit; | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) | ||||
Frame Rate | Main Stream: 1080P(1~25/30fps); 720P(1~25/30fps) | ||||
Sub Stream: D1(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32~ 8192Kbps | ||||
H.265: 19~ 7424Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | Support | ||||
Digital Zoom | 16X | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 | ||||
Network | |||||
Ethernet | 1*RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE;QoS; UPnP;NTP | ||||
Interoperability | ONVIF(2.0-2.4), P2P | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users | ||||
Edge Storage | NAS (Network Attached Storage) | ||||
FTP (Local PC for instant recording) | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE(versions newer than IE8), Chrome, Firefox, Safari(versions newer than Safari 12) | ||||
Management Software | Smart XMEye, CMS, VMS, MYEYE, P2P | ||||
Smart Phone | iOS, Android | ||||
Certifications | |||||
Certifications | CE | ||||
FCC | |||||
RoHs | |||||
Interface | |||||
Audio Interface | 1/1 channel In/Out,Built-in Speaker | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Wi-Fi | Built-in Wifi module, 1 WiFi Antenna | ||||
Reset | Built-in Reset button on cable | ||||
Electrical | |||||
Power Supply | DC12V(±30%), PoE(802.3af)(Class 0) | ||||
Power Consumption | DC12V:1.8W, 7.1W(IR on), PoE:2.4W, 8.3W(IR on) | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | ||||
Strorage Conditions | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal Aluminum | ||||
Dimensions | 188.36(L)x62(W)x62(H)mm | ||||
Net Weight | 0.35Kg | ||||
Gross Weight | 0.42Kg |
MOQ
Warranty
Conditions and Terms
Payment Terms
Lead Time
ODM/ OEM Services
![]() OEM LogoLogo silk print on camera & DVR. Improve your brand value. MOQ 50pcs per model. |
OEM box
Design your box with your logo and picture, MOQ 1000pcs per box. |
![]() OEM label
A small detail can help your customer love your products more than your competitors. |
![]() OEM manual,CD,Software,App
Everything use your own logo and design, |
![]() OEM Carton boxWill help you highly recognise by your customers and competitors. |
![]() OEM TapeVery small detail, but can help you show your company's strength |
Shipment