All Products |
Network Camera | Wireless Product | AHD●TVI●CVI●CVBS Camera | Video Recorder | PTZ Cameras | Kits | Accessories | Others |
Download Center |
Firmwares | Softwares | Brochures | Papers | Product Resources |
IPC | APP | Catalog | Technical Guide | |
NVR | CMS | Brand Image | ||
PTZ | Reset Tool | |||
DVR |
Video |
Notice |
About Us | Culture Show | Contact Us |
|
Others | |||||
Overview | Research & Development | Manufacturing | Globalization | Cora Values | Awards & Certifications |
8ch 720P 1MP WiFi NVR kit
P2P cloud, all accessories included
Camera Specification | ||||
Processor: | Hi3518E | Hi3518E | Hi3516C | |
Image Sensor: | 1/4" OV9712 CMOS Progressive Scan | 1/3" AR0130 CMOS Progressive Scan | 1/2.8" OV2710 CMOS Progressive Scan | |
Wireless Protocols: | 802.11b/g/n, 150Mbps. | |||
Infrared | 3pcsDot IR Leds 42mil | |||
IR Range 25meters | ||||
Min. Illumination: | Colour 0.1 Lux | Colour 0.01 Lux | Colour 0.01 Lux | |
B/W 0.01 Lux | B/W 0.01 Lux | B/W 0.01 Lux | ||
Day& Night: | Dual IR-cut filter auto switch | |||
Max S/N Ratio: | > 39.1dB | |||
Lens | ||||
Lens: | The default 3.6mm Lens (6mm, 8mm for optional) | |||
2.8mm | 3.6mm | 6mm | 8mm | 12mm |
89.7° | 75.7° | 50° | 38.5° | 26.2° |
0-2M | 0-4M | 5-10M | 10-20M | 20-35M |
Video | ||||
Video Standard: | H.264 | |||
Dual Stream: | Yes | |||
Max.Resolution: | 1280*720 | 1280*960 | 1920*1080 | |
Bit Rate: | 32 Kbps ~ 4 Mbps | |||
Supports CBR / VBR | ||||
Frame Rate: | 25fps (1280 x 720) | 25fps (1280 x 720) | 25fps (1280 x 720) | |
25fps (640 x 480) | 25fps (640 x 480) | 25fps (640 x 480) | ||
30fps (1280 x 720) | 30fps (1280 x 720) | 30fps (1280 x 720) | ||
30fps (640 x 480) | 30fps (640 x 480) | 30fps (640 x 480) | ||
Image Settings: | Brightness, Saturation, Contrast, Hue adjustable | |||
Image Process: | AE, AWB, ABF, ABLC, | |||
Digital WDR, 3D-DNR | ||||
Image Orientation: | Flip and Mirror | |||
Privacy Mask: | 4 Configurable regions | |||
Title OSD: | Supports Channel name, Date | |||
Network | ||||
Alarm Trigger: | Motion Detection | |||
Alarm Way: | Email Alarm | |||
Protocols: | P2P/ DHCP/ DDNS/ PPPoE/ E-Mail/ FTP etc. | |||
Wireless Protocol: | WIFI 802.11b/g/n 150Mbps | |||
Interface | ||||
NET: | 1 * RJ45 10M / 100M ethernet interface | |||
Power: | 1 * Ø5.5 RCA interface | |||
General | ||||
Anti-thunder Level: | Standard IEC61000-4-5 | |||
Operating Conditions: | -30 °C ~ 60 °C | |||
Humidity 95% or less (non-condensing) | ||||
Power Supply: | 12 VDC ± 10% | |||
Power Consumption: | ≤ 6W | |||
Waterproof: | IP66 | |||
Housing Material: | Metal | |||
Weight: | 0.5kg |
NVR System | ||||
Model: | ZY-NVR9504W | ZY-NVR9508W | ||
Main Processor: | Professional Industrial Processor | |||
Operating System: | Embedded LINUX | |||
Preview: | 1月4日 | 1月8日 | ||
Dual Stream | Each channel can set | |||
Video Standard | 30fps/960P(1280×960)/720P(1280×720)30fps | |||
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |||
Operation Way | Mouse | |||
Video & Record | ||||
Video Compression: | H.264 | |||
External Ports | Video Input | 4×(1280*720/1280*960/1920x1080) IP camera | 8x(1280*720/1280*960) IPC | |
Audio Input | 1CH network audio input | |||
Video Output | 1ch VGA+1ch HDMI | |||
Audio Output | 1ch RCA Output | |||
Network Port | 1 RJ45,10M/100M self-adaptive LAN port,3 for IPC using directly,1 for conecting WFS/WLAN | |||
USB Port | 3 USB 2.0 ports | |||
Wireless Port | WIFI(IEEE802.11b, IEEE802.11g, IEEE802.11n ) | |||
Resolution | 1024x768, 1280x1024, 1366x768,1440x900, 1920x1080 | |||
Video Mode: | Manual, Time, Motion detection, Alarm | |||
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |||
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity | |||
Image Playback Quality | 4CH playback simultaneously | |||
Playback Mode: | Real time, Routine, Event | |||
Storage & Backup | ||||
Space Occupation: | 720P: 20-25G/day/ch | |||
Recording Storage | Local HDD, network | |||
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |||
Interface | ||||
Video Output: | 1 * VGA, 1 * HDMI | |||
Network Protocol: | UPnP/ SMTP/ PPPoE/ DHCP, etc… | |||
Net Interface: | RJ-45 (1 * WAN + 3 LAN) 2 * WIFI antenna interface | |||
USB Interface: | 2 * USB2.0 Port | |||
Hard Disk: | 1 * SATA Port (Max 4TB) | |||
Other | ||||
Operating Conditions: | -10 °C ~ 55 °C | |||
Humidity 95% or less (non-condensing) | ||||
Power Supply: | 12 VDC ± 10% 3A | |||
Power Consumption: | ≤ 5W | |||
Size: | 257mm*210mm*45mm | |||
Weight: | ≤ 1kg (Without HDD) |
MOQ
Warranty
Conditions and Terms
Payment Terms
Lead Time
ODM/ OEM Services
![]() OEM LogoLogo silk print on camera & DVR. Improve your brand value. MOQ 50pcs per model. |
![]() OEM box
Design your box with your logo and picture, MOQ 1000pcs per box. |
![]() OEM label
A small detail can help your customer love your products more than your competitors. |
![]() OEM manual,CD,Software,App
Everything use your own logo and design, |
![]() OEM Carton boxWill help you highly recognise by your customers and competitors. |
![]() OEM TapeVery small detail, but can help you show your company's strength |
Shipment