All Products |
Network Camera | Wireless Product | AHD●TVI●CVI●CVBS Camera | Video Recorder | PTZ Cameras | Kits | Accessories | Others |
Download Center |
Firmwares | Softwares | Brochures | Papers | Product Resources |
IPC | APP | Catalog | Technical Guide | |
NVR | CMS | Brand Image | ||
PTZ | Reset Tool | |||
DVR |
Video |
Notice |
About Us | Culture Show | Contact Us |
|
Others | |||||
Overview | Research & Development | Manufacturing | Globalization | Cora Values | Awards & Certifications |
Model No. | ZY-IPFB6B03D | ZY-IPFB6B03DB | ZY-IPFB6B03AS | ZY-IPFB6B03A | ZY-IPFB6B03AB |
Image Sensor | 1/3" OV4689 | 1/1.8"Sony IMX 326 | 1/1.8"Sony IMX 178 | ||
DSP | HI3516D | HI3516A | |||
Resolution | 4Mega-Pixel | 5Mega-Pixel | |||
Effective Pixels | 2592(H)×1520(V) | 2592(H)×1944(V) | |||
Mini. Illumination | 0.001Lux F1.2 | 0.001Lux F1.2 | 0.0001Lux F1.2 | 0.0001Lux F1.2 |
0.0001Lux F1.2 |
0.01Lux F1.2 | 0.01Lux F1.2 | 0.01Lux F1.2 | 0.01Lux F1.2 | 0.01Lux F1.2 | |
Electronic Shutter | PAL:Auto/Manual, 1/3~1/10000s / NTSC: Auto/Manual, 1/4~1/10000s | ||||
Video Frame Rate | PAL:25fps | PAL:25fps | PAL:25fps | PAL:25fps | PAL:25fps |
NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | |
Synchronization | Internal | ||||
Signal Noise Ratio | >50dB | ||||
Electronic Shutter | 1/50(60)—1/10000sec | ||||
Main stream |
4MP 2560*1440,1-25(30)fps/s; 3MP 2048*1536,1-25(30)fps/s |
2592*1944,1-25(30)fps/s; 2048*1536,1-25(30)fps/s; |
2592*1944,1-25(30)fps/s; 2048*1536,1-25(30)fps/s; |
||
Sub Stream | 704*576 ,1-15fps/s | ||||
WDR | Digital WDR | ||||
General Function |
Reset Software, Watchdog, Auto white balance Auto/Manual Gain control,Up to 4 areas Privacy Masking |
||||
Camera Features | |||||
Max. IR LEDs Length | 36pcs IR LED,30-35meters IR distance | ||||
Day/Night | Color / Black & White / Auto; IR Cut Filter With Auto Switch | ||||
Starlight | N/A | ||||
Noise Reduction | 3D NR | ||||
Lens | |||||
Focal Length | 3.6mm HD Megapixel lens | ||||
Lens Type | Fixed | ||||
DC Auto IRIS | N/A | Support option | N/A | N/A | Support option |
Auto Focus | N/A | ||||
Video & Audio | |||||
Video Compression |
H.265+(H.264+)video encoding,MJPEG,AVI format; stream 0.1M ~ 6Mpbs; support frame rate 1 to 30 frames/S |
||||
Bit Rate | H.265: 25K ~ 6Mbps | ||||
Audio | Support 1ch input/1ch output for Option | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T),Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP...etc | ||||
Lightning Protection | Power,Net,POE Full Lightning protection,Standard GB/T17626.5 & IEC61000-4-5 | ||||
Functions |
Support WEB configuration; Support OSD; Support real-time video transmission; Support motion detection linkage end storage; Support JPEG capture; Screen Pop-up Linkage; Support client software remote monitoring(CMS), MYEYE platform system applications Phone monitoring; providing perfect the SDK development software. |
||||
Onvif | ONVIF,CGI | ||||
Remote View | Computer: IE6.0 or Above,Max 10 users | ||||
Smart Phone | Mobile Phone: iPhone, iPad, Android, Android pad | ||||
Auxiliary Interface | |||||
PoE | Optional, Support IEEE 802.3af | ||||
P2P/Cloud | YES, Support QR Code | ||||
Memero Slot | N/A | Support,Max 32GB | option,Max 32GB | N/A |
Support, Max 32GB |
RS485 | Option, 1ch RS485 | N/A | Option, 1ch RS485 | ||
Alarm | option,2ch in/1ch out | option,1ch in/1ch out | option,2ch in/1ch out | ||
3G/WiFi | Option WiFi/3G | ||||
General | |||||
Power Supply | DC12V±10%; Max 2W | ||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
Vandal Resistance | IP67 Waterproof, Vandalproof | ||||
Dimensions(W×D×H) | 190(L)*67(W)*63(H)mm | ||||
Weight | 460g |
Model No. | ZY-IPFB6B03SEF | ZY-IPFB6B03SCC | ZY-IPFB6B03SCS | ZY-IPFB6B03SW | ZY-IPFB6B03SHF | ZY-IPFB6B03SHA | ZY-IPFB6B03SHS |
Image Sensor | 1/2.7" F22 |
1/2.9" Sony IMX323 |
1/2.8"Sony IMX322 |
1/2.7" F22 |
1/2.7" Aptina0237 |
1/2.9"Sony IMX323 |
|
DSP | Hi3518EV200 | Hi3516CV200 | Hi3516C | Hi3516CV300 | |||
Resolution | 2.0Mega-Pixel 1080P | ||||||
Effective Pixels | 1920(H)×1080(V) | ||||||
Mini. Illumination | B/W 0.01Lux F1.2 | B/W 0.001Lux F1.2 | B/W 0.0001Lux F1.2 | B/W 0.01Lux F1.2 | B/W 0.001Lux F1.2 | ||
Color 0.1Lux F1.2 | Color 0.01Lux F1.2 | Color 0.001Lux F1.2 | Color 0.1Lux F1.2 | Color 0.01Lux F1.2 | |||
Electronic Shutter | PAL:Auto/Manual, 1/3~1/10000s / NTSC: Auto/Manual, 1/4~1/10000s | ||||||
Video Frame Rate | PAL:25fps | ||||||
NTSC: 30fps | |||||||
Synchronization | Internal | ||||||
Signal Noise Ratio | >50dB | ||||||
Electronic Shutter | 1/50(60)—1/10000sec | ||||||
Main stream | 1920*1080,1-25fps(30)fps; 1280*720 | ||||||
Sub Stream | 704*576 | ||||||
WDR | Digital WDR | ||||||
General Function |
Reset Software, Watchdog,Auto white balance Auto/Manual Gain control,Up to 4 areas Privacy Masking |
||||||
Camera Features | |||||||
Max. IR LEDs Length | 36pcs IR LED,30-35meters IR distance | ||||||
Day/Night | Color / Black & White / Auto; IR Cut Filter With Auto Switch | ||||||
Starlight | N/A | ||||||
Noise Reduction | 3D NR | ||||||
Lens | |||||||
Focal Length | 3.6mm HD Megapixel lens | ||||||
Lens Type | Fixed | ||||||
DC Auto IRIS | N/A | ||||||
Auto Focus | N/A | ||||||
Video & Audio | |||||||
Video Compression |
H.264+ video encoding,MJPEG,AVI format; stream 0.1M ~ 6Mpbs; support frame rate 1 to 30 frames/S |
H.265+(H.264+)video encoding, MJPEG,AVI format; stream 0.1M ~ 6Mpbs; support frame rate 1 to 30 frames/S |
|||||
Bit Rate | H.264: 32K ~ 8192Kbps | ||||||
Audio | Option 1ch input | Option 1ch input/1ch output | |||||
Network | |||||||
Ethernet | RJ-45 (10/100Base-T),Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP...etc | ||||||
Lightning Protection | Power,Net,POE Full Lightning protection,Standard GB/T17626.5 & IEC61000-4-5 | ||||||
Functions |
Support WEB configuration; Support OSD; Support real-time video transmission; Support motion detection linkage end storage; Support JPEG capture; Screen Pop-up Linkage; Support client software remote monitoring(CMS), MYEYE platform system applications Phone monitoring; providing perfect the SDK development software. |
||||||
Onvif | ONVIF,CGI | ||||||
Remote View | Computer: IE6.0 or Above,Max 10 users | ||||||
Smart Phone | Mobile Phone: iPhone, iPad, Android, Android pad | ||||||
Auxiliary Interface | |||||||
PoE | Optional, Support IEEE 802.3af | ||||||
P2P/Cloud | YES, Support QR Code | ||||||
Memero Slot | N/A | option (max 32G) | |||||
RS485,RS422 | N/A | ||||||
Alarm | N/A | option 1ch input/1ch output | |||||
3G/WiFi | N/A | option WiFi/3G | |||||
General | |||||||
Power Supply | DC12V±10%; Max 2W | ||||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||||
Vandal Resistance | IP67 Waterproof, Vandalproof | ||||||
Dimensions(W×D×H) | 190(L)*67(W)*63(H)mm | ||||||
Weight | 460g |
Model No. | ZY-IPFB6B03YXH | ZY-IPFB6B03YXA | ZY-IPFB6B03YEH | ZY-IPFB6B03YEA |
Image Sensor | 1/4"H65 | 1/3"Aptina0130 | 1/4"H65 | 1/3"Aptina0130 |
DSP | XM510 | Hi3518EV200 | ||
Resolution | 1.3Mega-Pixel 960P low lux | |||
Effective Pixels | 1280(H)×960(V) | |||
Mini. Illumination | B/W0.001Lux F1.2 | |||
color 0.01Lux F1.2 | ||||
Electronic Shutter | PAL:Auto/Manual, 1/3~1/10000s / NTSC: Auto/Manual, 1/4~1/10000s | |||
Video Frame Rate | PAL:25fps | PAL:25fps | PAL:25fps | PAL:25fps |
NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | |
Synchronization | Internal | |||
Signal Noise Ratio | >50dB | |||
Electronic Shutter | 1/50(60)—1/10000sec | |||
Main stream | 1280*960,1-25fps(30)fps; 1280*720 | |||
Sub Stream | 704*576;352*288 | |||
WDR | Digital WDR | |||
General Function |
Reset Software, Watchdog,Auto white balance Auto/Manual Gain control,Up to 4 areas Privacy Masking |
|||
Camera Features | ||||
Max. IR LEDs Length | 36pcs IR LED,30-35meters IR distance | |||
Day/Night | Color / Black & White / Auto; IR Cut Filter With Auto Switch | |||
Starlight | N/A | |||
Noise Reduction | 3D NR | |||
Lens | ||||
Focal Length | 3.6mm HD Megapixel lens | |||
Lens Type | Fixed | |||
DC Auto IRIS | N/A | |||
AutoFocus | N/A | |||
Video & Audio | ||||
Video Compression |
H.264+ H.264+ video encoding,MJPEG,AVI format; stream 0.1M ~ 6Mpbs; support frame rate 1 to 30 frames/S |
|||
Bit Rate | H.264: 32K ~ 8192Kbps | |||
Audio | Support 1ch input option | Support 1ch input 1ch output option | ||
Network | ||||
Ethernet | RJ-45 (10/100Base-T),Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP...etc | |||
Lightning Protection | Power,Net,POE Full Lightning protection,Standard GB/T17626.5 & IEC61000-4-5 | |||
Functions |
Support WEB configuration; Support OSD; Support real-time video transmission; Support motion detection linkage end storage; Support JPEG capture; Screen Pop-up Linkage; Support client software remote monitoring(CMS), MYEYE platform system applications Phone monitoring; providing perfect the SDK development software. |
|||
Onvif | ONVIF,CGI | |||
Remote View | Computer: IE6.0 or Above,Max 10 users | |||
Smart Phone | Mobile Phone: iPhone, iPad, Android, Android pad | |||
Auxiliary Interface | ||||
PoE | Optional, Support IEEE 802.3af | |||
P2P/Cloud | YES, Support QR Code | |||
Memero Slot | N/A | N/A | option(Max 32G) | |
RS485,RS422 | N/A | N/A | N/A | N/A |
Alarm input | N/A | N/A | option Alarm 1ch in/1ch out for | |
3G/WiFi | N/A | N/A | option WiFi/3G | |
General | ||||
Power Supply | DC12V±10%; Max 2W | |||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |||
Vandal Resistance | IP67 Waterproof, Vandalproof | |||
Dimensions(W×D×H) | 190(L)*67(W)*63(H)mm | |||
Weight | 460g |
Model No. | ZY-IPFB6B03ZXH | ZY-IPFB6B03ZEH | ZY-IPFB6B03ZEO |
Image Sensor | 1/4" H62 | 1/4" H62 | 1/4" OV9732 |
DSP | XM510 | Hi3518EV200 | Hi3518EV200 |
Resolution | 1Mega-Pixel 720P | ||
Effective Pixels | 1280(H)×720(V) | ||
Mini. Illumination | B/W 0.01Lux F1.2 | ||
Color 0.1Lux F1.2 | |||
Electronic Shutter | PAL:Auto/Manual, 1/3~1/10000s / NTSC: Auto/Manual, 1/4~1/10000s | ||
Video Frame Rate | PAL:25fps | PAL:25fps | PAL:25fps |
NTSC: 30fps | NTSC: 30fps | NTSC: 30fps | |
Synchronization | Internal | ||
Signal Noise Ratio | >50dB | ||
Electronic Shutter | 1/50(60)—1/10000sec | ||
Main stream | 1280*720,1-25fps(30)fps; 704*576 | ||
Sub Stream | 704*576;352*288 | ||
WDR | Digital WDR | ||
General Function |
Reset Software, Watchdog, Auto white balance; Auto/Manual Gain control,Up to 4 areas Privacy Masking |
||
Camera Features | |||
Max. IR LEDs Length | 36pcs IR LED,30-35meters IR distance | ||
Day/Night | Color / Black & White / Auto; IR Cut Filter With Auto Switch | ||
Starlight | N/A | ||
Noise Reduction | 3D NR | ||
Lens | |||
Focal Length | 3.6mm HD Megapixel lens | ||
Lens Type | Fixed | ||
DC Auto IRIS | N/A | ||
AutoFocus | N/A | ||
Video & Audio | |||
Video Compression |
H.264+ video encoding,MJPEG,AVI format; stream 0.1M ~ 6Mpbs; support frame rate 1 to 30 frames/S |
||
Bit Rate | H.264: 56K ~ 8192Kbps | ||
Audio | - | Support 1ch input and 1ch output for Option | |
Network | |||
Ethernet | RJ-45 (10/100Base-T),Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP...etc | ||
Lightning Protection | Power,Net,POE Full Lightning protection,Standard GB/T17626.5 & IEC61000-4-5 | ||
Functions |
Support WEB configuration; Support OSD; Support real-time video transmission; Support motion detection linkage end storage; Support JPEG capture; Screen Pop-up Linkage; Support client software remote monitoring(CMS), MYEYE platform system applications Phone monitoring; providing perfect the SDK development software. |
||
Onvif | ONVIF,CGI | ||
Remote View | Computer: IE6.0 or Above,Max 10 users | ||
Smart Phone | Mobile Phone: iPhone, iPad, Android, Android pad | ||
Auxiliary Interface | |||
PoE | Optional, Support IEEE 802.3af | ||
P2P/Cloud | YES, Support QR Code | ||
Memero Slot | N/A | Option(Max 32G) | |
RS485 | N/A | N/A | N/A |
Alarm | N/A | Option Alarm 1ch in/1ch out | |
3G/WiFi | N/A | Option WiFi /3G | |
General | |||
Power Supply | DC12V±10%; Max 2W | ||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||
Vandal Resistance | IP67 Waterproof, Vandalproof | ||
Dimensions(W×D×H) | 190(L)*67(W)*63(H)mm | ||
Weight | 460g |
MOQ
Warranty
Conditions and Terms
Payment Terms
Lead Time
ODM/ OEM Services
![]() OEM LogoLogo silk print on camera & DVR. Improve your brand value. MOQ 50pcs per model. |
![]() OEM box
Design your box with your logo and picture, MOQ 1000pcs per box. |
![]() OEM label
A small detail can help your customer love your products more than your competitors. |
![]() OEM manual,CD,Software,App
Everything use your own logo and design, |
![]() OEM Carton boxWill help you highly recognise by your customers and competitors. |
![]() OEM TapeVery small detail, but can help you show your company's strength |
Shipment